| GOVT. AIZAWL COLLEGE RESULTS OF VI SEMESTER B.A EXAMINATIONS, MAY-2016 |
||||
| Slno | Name | Core | Exam Roll No | Result/Div |
| 1 | C. Lalthanpuia | Eng | 1302BA001 | |
| 2 | Francis Zairemsanga | Eng | 1302BA003 | 7th |
| 3 | H.D. Lalthakima | Eng | 1302BA004 | P |
| 4 | Lalmalsawmzuala | Eng | 1302BA006 | |
| 5 | Lalmuanawma | Eng | 1302BA007 | |
| 6 | Lalremruata | Eng | 1302BA008 | |
| 7 | Lalthahnunthanga | Eng | 1302BA011 | P |
| 8 | Malsawma | Eng | 1302BA012 | 8th |
| 9 | PC Lalramenga | Eng | 1302BA013 | |
| 10 | Thuamluaia | Eng | 1302BA016 | |
| 11 | Biaknghinglovi | Eng | 1302BA018 | P |
| 12 | C. Lalawmpuii | Eng | 1302BA019 | II |
| 13 | C. Lalruatdiki | Eng | 1302BA020 | II |
| 14 | Canaan Ramchullovi | Eng | 1302BA021 | |
| 15 | Esther Lalenkawli Sailo | Eng | 1302BA022 | II |
| 16 | Esther V.L. Duhkimi | Eng | 1302BA023 | P |
| 17 | Gracewell V.L. Awmpuii | Eng | 1302BA025 | II |
| 18 | H. Lalmuanawmi | Eng | 1302BA026 | P |
| 19 | H.R. Lalramnghaki | Eng | 1302BA027 | I |
| 20 | Janet Lawmsangzuali | Eng | 1302BA028 | 5th |
| 21 | Kelly Lalhlimpuii | Eng | 1302BA030 | II |
| 22 | Lalawmpuii | Eng | 1302BA031 | II |
| 23 | Lalchhandami | Eng | 1302BA032 | P |
| 24 | Lalhminghlui | Eng | 1302BA034 | II |
| 25 | Lalrawngbawli | Eng | 1302BA036 | P |
| 26 | Lalrempuii | Eng | 1302BA037 | II |
| 27 | Lalrinhlui | Eng | 1302BA038 | II |
| 28 | Lalrinsangi | Eng | 1302BA039 | II |
| 29 | Lalruatkimi | Eng | 1302BA041 | II |
| 30 | Lalsiamliani | Eng | 1302BA042 | |
| 31 | Linda Lalnunsangi | Eng | 1302BA043 | II |
| 32 | Malsawmdawngliani | Eng | 1302BA045 | II |
| 33 | Malsawmtluangi | Eng | 1302BA046 | |
| 34 | Mary Sapengmawii | Eng | 1302BA047 | |
| 35 | Nancy Lalrinchhani | Eng | 1302BA048 | II |
| 36 | Nora Lalnunpuii Ngopawzi Notlia |
Eng | 1302BA049 | II |
| 37 | Pinky Lalchungnungi | Eng | 1302BA050 | II |
| 38 | Pinky Malsawmtluangi | Eng | 1302BA051 | II |
| 39 | Preety Gurung | Eng | 1302BA052 | II |
| 40 | TBC Vanlalhlimpuii | Eng | 1302BA053 | II |
| 41 | Trisha F. Lalrinhlui | Eng | 1302BA054 | I |
| 42 | Vanrengpuii Ralte | Eng | 1302BA056 | II |
| 43 | Victoria Vanlalfeli | Eng | 1302BA057 | P |
| 44 | Aldrin Lalmuanawma | Mizo | 1302BA058 | |
| 45 | C. Vanlalruata | Mizo | 1302BA060 | |
| 46 | F. Hrangvungthanga | Mizo | 1302BA061 | I |
| 47 | H. Lalawmpuia | Mizo | 1302BA062 | I |
| 48 | H. Lalhriatkima | Mizo | 1302BA063 | II |
| 49 | J.H.Lalrinzuala | Mizo | 1302BA066 | 10th |
| 50 | J.F.Chanchinmawia | Mizo | 1302BA067 | |
| 51 | Joe Lianhmingthanga | Mizo | 1302BA068 | I |
| 52 | K.Lalchhanchhuaha | Mizo | 1302BA069 | I |
| 53 | Lalfakzuala | Mizo | 1302BA073 | I |
| 54 | Lalhruaitluanga | Mizo | 1302BA074 | |
| 55 | Lallawmzuala | Mizo | 1302BA075 | I |
| 56 | Lalthlanawma | Mizo | 1302BA078 | |
| 57 | Lawrence Laltanpuia | Mizo | 1302BA079 | |
| 58 | LP Lalrinzuala | Mizo | 1302BA080 | II |
| 59 | Michael Lalrinpuia | Mizo | 1302BA081 | |
| 60 | Obeda Lalmuanzuala | Mizo | 1302BA082 | I |
| 61 | Ricky Lalmuankima | Mizo | 1302BA083 | I |
| 62 | R.Lalnunsiama | Mizo | 1302BA084 | 3rd |
| 63 | T. Lalpianpuia | Mizo | 1302BA085 | I |
| 64 | Vanlalduata | Mizo | 1302BA086 | 9th |
| 65 | Vanlalhmangaiha | Mizo | 1302BA087 | I |
| 66 | Vanlalhruaizela | Mizo | 1302BA088 | I |
| 67 | A.Lalnunthangi | Mizo | 1302BA089 | I |
| 68 | C. Lalnunchangi | Mizo | 1302BA091 | I |
| 69 | C. Lalrinliani | Mizo | 1302BA092 | I |
| 70 | C. Lalsiammawii | Mizo | 1302BA093 | I |
| 71 | C. Lalsiamthari | Mizo | 1302BA094 | I |
| 72 | Esther Malsawmtluangi | Mizo | 1302BA097 | |
| 73 | F. Lalrindiki | Mizo | 1302BA098 | I |
| 74 | H. Lalawmpuii | Mizo | 1302BA099 | I |
| 75 | Lalbiaknungi | Mizo | 1302BA100 | |
| 76 | Lalhmangaihzuali Sailo | Mizo | 1302BA102 | I |
| 77 | Lalrambuatsaihi | Mizo | 1302BA103 | I |
| 78 | Lalrempuii Renthlei | Mizo | 1302BA104 | I |
| 79 | Lalrinchhani | Mizo | 1302BA106 | I |
| 80 | Lalrinmawii | Mizo | 1302BA107 | |
| 81 | Lalthuamkimi | Mizo | 1302BA108 | |
| 82 | Melody Laltlanzovi | Mizo | 1302BA109 | |
| 83 | PC Lalhmangaihzuali | Mizo | 1302BA111 | |
| 84 | PC Vanlalduhsaki | Mizo | 1302BA112 | I |
| 85 | Salem Lalparmawii | Mizo | 1302BA113 | I |
| 86 | Susan Lalniengi | Mizo | 1302BA114 | II |
| 87 | Sylvia Ramhmingliani | Mizo | 1302BA115 | I |
| 88 | T. Lalbiakfeli | Mizo | 1302BA116 | |
| 89 | V. Lalchhanhimi | Mizo | 1302BA117 | I |
| 90 | R. Lalrempuii | Mizo | 1302BA167 | I |
| 91 | V.L. Malsawmtluanga | Mizo | 1302BA207 | II |
| 92 | Lalthlamuana | Mizo | 1302BA257 | I |
| 93 | M.S. Dawngliana | Mizo | 1302BA259 | |
| 94 | Samuel Lalchhandama | Mizo | 1302BA264 | |
| 95 | Darthansanga | Mizo | 1302BA344 | I |
| 96 | Linda Vanlalengi | Soc | 1302BA044 | |
| 97 | B. Lalawmpuia | Soc | 1302BA118 | |
| 98 | Eric Zodinsanga | Soc | 1302BA120 | |
| 99 | Gospel Lalnunhlima | Soc | 1302BA121 | II |
| 100 | Henry Lallawmzuala | Soc | 1302BA122 | |
| 101 | K. Lalbiaksanga | Soc | 1302BA124 | |
| 102 | L. Vabeihlathie | Soc | 1302BA125 | I |
| 103 | Laldinsanga | Soc | 1302BA126 | |
| 104 | Lalhlimawma | Soc | 1302BA127 | |
| 105 | Lalrinpuia | Soc | 1302BA129 | II |
| 106 | Lalrotluanga Varte | Soc | 1302BA130 | I |
| 107 | Lalthanmawia | Soc | 1302BA131 | |
| 108 | Lalthanzauva | Soc | 1302BA132 | P |
| 109 | Moses Lalengruala | Soc | 1302BA133 | |
| 110 | Peter Lalsangpuia Khiangte | Soc | 1302BA134 | I |
| 111 | R. Malsawmtluanga | Soc | 1302BA135 | |
| 112 | Ramnghinglova | Soc | 1302BA136 | II |
| 113 | A. Evelyn Beingiazi | Soc | 1302BA138 | |
| 114 | Christina Lalhmingmawii | Soc | 1302BA142 | I |
| 115 | Jenny V. Ngaihzuali | Soc | 1302BA144 | |
| 116 | Jovita Lalnunsiami | Soc | 1302BA145 | |
| 117 | Lalchhuanawmi | Soc | 1302BA146 | |
| 118 | Lalduhawmi | Soc | 1302BA147 | II |
| 119 | Lalengmawii | Soc | 1302BA149 | I |
| 120 | Lalfinsangi | Soc | 1302BA150 | II |
| 121 | Lalhlupuii | Soc | 1302BA151 | II |
| 122 | Lalhriatpuii Sailo | Soc | 1302BA152 | I |
| 123 | Lalhruaizeli | Soc | 1302BA153 | I |
| 124 | Lalramfawni | Soc | 1302BA157 | |
| 125 | Lalrempuii | Soc | 1302BA158 | |
| 126 | Lalruatpuii | Soc | 1302BA159 | II |
| 127 | Malsawmzuali | Soc | 1302BA163 | P |
| 128 | Mary Lalrinchhani | Soc | 1302BA164 | II |
| 129 | P.S Lalremruati | Soc | 1302BA165 | |
| 130 | R. Lalrinhlui | Soc | 1302BA168 | II |
| 131 | Ramdinliani | Soc | 1302BA169 | |
| 132 | Rualduhkimi | Soc | 1302BA170 | I |
| 133 | Saitluangpuii | Soc | 1302BA171 | |
| 134 | Sylvia Zonunsangi | Soc | 1302BA172 | I |
| 135 | T. Remkimi | Soc | 1302BA173 | I |
| 136 | Vanlalhriatpuii Sailo | Soc | 1302BA174 | |
| 137 | Vanlalhruaii | Soc | 1302BA175 | I |
| 138 | Vanlalmuanpuii | Soc | 1302BA176 | |
| 139 | Vanlalruati | Soc | 1302BA177 | P |
| 140 | M.C. Samuel Lalrammawia | Soc | 1302BA298 | II |
| 141 | Lalrinmuani | Soc | 1302BA323 | I |
| 142 | Lalrempuii Colney | Soc | 1302BA390 | I |
| 143 | C.Zonunmawia | Hist | 1302BA180 | II |
| 144 | Hmingthansanga | Hist | 1302BA181 | |
| 145 | Hualngoa Hualngo | Hist | 1302BA182 | II |
| 146 | Jacoba | Hist | 1302BA184 | |
| 147 | Johnson Lalrindika | Hist | 1302BA186 | |
| 148 | Lalchhuanawma | Hist | 1302BA187 | |
| 149 | Laldenga | Hist | 1302BA188 | |
| 150 | Laldinthara | Hist | 1302BA189 | |
| 151 | Lallawmpuia | Hist | 1302BA190 | P |
| 152 | Lallawmzuala | Hist | 1302BA191 | II |
| 153 | Lalnunhlua | Hist | 1302BA193 | |
| 154 | Lalrinfela | Hist | 1302BA194 | II |
| 155 | M.C. Lalrengpuia | Hist | 1302BA196 | |
| 156 | N.C. Beimopha | Hist | 1302BA197 | |
| 157 | Noel Lalthafamkima | Hist | 1302BA198 | P |
| 158 | R. Lalawmpuia | Hist | 1302BA199 | |
| 159 | R. Laldinmawia | Hist | 1302BA200 | |
| 160 | Rinsangkima | Hist | 1302BA201 | |
| 161 | Rom _ | Hist | 1302BA202 | II |
| 162 | Vanlalnunfela | Hist | 1302BA205 | |
| 163 | Vanlalsiama | Hist | 1302BA206 | |
| 164 | H. Lalrohlui | Hist | 1302BA211 | |
| 165 | H. Zorinpuii | Hist | 1302BA212 | II |
| 166 | Josephine Lalsangvuani | Hist | 1302BA213 | |
| 167 | K. Zothanpuii | Hist | 1302BA214 | I |
| 168 | Lalbiakdiki | Hist | 1302BA215 | |
| 169 | Lalbiakzami | Hist | 1302BA216 | I |
| 170 | Lalchhanhimi Renthlei | Hist | 1302BA218 | II |
| 171 | Lalchhuanthangi | Hist | 1302BA219 | I |
| 172 | Laldinpuii Sailo | Hist | 1302BA220 | |
| 173 | Lalkhawngaihi | Hist | 1302BA221 | I |
| 174 | Lalramhlani | Hist | 1302BA222 | II |
| 175 | Lalrindiki | Hist | 1302BA224 | I |
| 176 | Lalrinpuii Sailo | Hist | 1302BA225 | I |
| 177 | Malsawmsangi | Hist | 1302BA227 | |
| 178 | Malsawmtluangi | Hist | 1302BA228 | I |
| 179 | Ngairemmawii | Hist | 1302BA229 | |
| 180 | Ramthianghlimi Sailo | Hist | 1302BA230 | |
| 181 | Ruby Lalremruatfeli | Hist | 1302BA231 | |
| 182 | Sairengpuii Sailo | Hist | 1302BA232 | II |
| 183 | Vanlaltanliani | Hist | 1302BA233 | II |
| 184 | Vansangkimi | Hist | 1302BA234 | |
| 185 | Z.D. Vanlalruali | Hist | 1302BA235 | 7th |
| 186 | Lalawmpuia Khiangte | Hist | 1302BA296 | II |
| 187 | S. Khamminthanga | Eco | 1302BA203 | II |
| 188 | Akaf K. Rahmo | Eco | 1302BA236 | II |
| 189 | Alfred Lalhminghlua | Eco | 1302BA237 | II |
| 190 | B. Lalremruata | Eco | 1302BA239 | II |
| 191 | C. Lalmuanpuia | Eco | 1302BA240 | II |
| 192 | C. Lalruatfela | Eco | 1302BA241 | |
| 193 | David Lalremruata | Eco | 1302BA242 | II |
| 194 | G.C. Lawmhmingthanga | Eco | 1302BA243 | |
| 195 | Henry Lalnuntluanga | Eco | 1302BA244 | II |
| 196 | Jacob _ | Eco | 1302BA245 | |
| 197 | Jerry Lalvenpuia | Eco | 1302BA246 | I |
| 198 | Joseph Vanlaldingngheta | Eco | 1302BA247 | 1st |
| 199 | Junior Ramluahpuia | Eco | 1302BA248 | II |
| 200 | K. Lallawmawma | Eco | 1302BA249 | I |
| 201 | Lalramchhana | Eco | 1302BA252 | II |
| 202 | Lalramngheta | Eco | 1302BA253 | |
| 203 | Lalremsanga | Eco | 1302BA254 | I |
| 204 | Lal_ | Eco | 1302BA255 | I |
| 205 | Lalruatpuia Fanai | Eco | 1302BA256 | II |
| 206 | Lalthuthlungmawia | Eco | 1302BA258 | |
| 207 | R. Lalremruata | Eco | 1302BA260 | I |
| 208 | Remlalfaka Pachuau | Eco | 1302BA261 | 4th |
| 209 | Samir Joshy | Eco | 1302BA263 | 3rd |
| 210 | Samuel Lalrinzuala | Eco | 1302BA265 | |
| 211 | Vanlalfaka | Eco | 1302BA266 | I |
| 212 | VL Thlamuanpuia | Eco | 1302BA268 | I |
| 213 | Zarzoliana | Eco | 1302BA270 | II |
| 214 | Zodinmawia | Eco | 1302BA271 | II |
| 215 | Zovalpuia | Eco | 1302BA272 | |
| 216 | C. Lalthunungi | Eco | 1302BA273 | II |
| 217 | C. Vanrammawii | Eco | 1302BA274 | 4th |
| 218 | Carolyn Lalbiaksiami | Eco | 1302BA275 | I |
| 219 | Esther Lalthakimi | Eco | 1302BA276 | I |
| 220 | J.H. Lalramdinsangi | Eco | 1302BA278 | I |
| 221 | Jeneth Laldinthari | Eco | 1302BA279 | II |
| 222 | Joycee Lalramngaihawmi | Eco | 1302BA280 | |
| 223 | Khawlremkimi | Eco | 1302BA282 | I |
| 224 | Lalmuanzeli | Eco | 1302BA283 | I |
| 225 | Lalruatkimi | Eco | 1302BA284 | 8th |
| 226 | Lalthanmawii | Eco | 1302BA285 | I |
| 227 | Laltlankimi | Eco | 1302BA286 | I |
| 228 | Nunsangzuali | Eco | 1302BA287 | 7th |
| 229 | R. Lalremruati | Eco | 1302BA288 | I |
| 230 | Caroline Lalrinpuii | Edu | 1302BA209 | 1st |
| 231 | C. Lalthlengliana | Edu | 1302BA290 | |
| 232 | Jonathan Lalrawngbawla | Edu | 1302BA293 | |
| 233 | K. Lalmuanawma | Edu | 1302BA295 | I |
| 234 | _ | Edu | 1302BA297 | |
| 235 | Michael VL Lawmpuia | Edu | 1302BA299 | II |
| 236 | R. Lalrinchhana | Edu | 1302BA300 | |
| 237 | R. Vanlalpeka | Edu | 1302BA301 | II |
| 238 | Rex. Zarzoliana | Edu | 1302BA302 | |
| 239 | Rochharzela | Edu | 1302BA303 | |
| 240 | Vanlalnghaka | Edu | 1302BA304 | |
| 241 | Baby Lalrinpuii | Edu | 1302BA307 | II |
| 242 | C. Lallawmkimi | Edu | 1302BA308 | II |
| 243 | Debbie Zorempuii | Edu | 1302BA309 | II |
| 244 | Dengthanpari | Edu | 1302BA310 | 8th |
| 245 | Elizabeth Lalhmangaihi | Edu | 1302BA311 | II |
| 246 | J. Lalkrosshmingthangi | Edu | 1302BA312 | II |
| 247 | Janet Lalawmpuii | Edu | 1302BA314 | |
| 248 | Jolynn Lalramluahpuii Hmar | Edu | 1302BA315 | II |
| 249 | Khawlherliani | Edu | 1302BA316 | I |
| 250 | Lalawmpuii | Edu | 1302BA317 | |
| 251 | Lalhermawii | Edu | 1302BA318 | |
| 252 | Lalhriatzuali | Edu | 1302BA319 | |
| 253 | Lalremruati | Edu | 1302BA320 | II |
| 254 | Lalrinngheti | Edu | 1302BA324 | I |
| 255 | Lalrinsangi | Edu | 1302BA325 | |
| 256 | Lalthanzami | Edu | 1302BA326 | II |
| 257 | Malsawmtluangi | Edu | 1302BA328 | |
| 258 | Malsawmtluangi | Edu | 1302BA329 | II |
| 259 | Mary Lallawmpuii | Edu | 1302BA330 | P |
| 260 | Nemrosangi | Edu | 1302BA331 | I |
| 261 | R. Lalengpuii | Edu | 1302BA333 | I |
| 262 | Rebec Lalrawngbawli | Edu | 1302BA334 | I |
| 263 | Rosy Lalremruati | Edu | 1302BA337 | II |
| 264 | Thanziki | Edu | 1302BA338 | II |
| 265 | V. Lalruatpuii | Edu | 1302BA339 | |
| 266 | VL Thlamuanpuii | Edu | 1302BA340 | II |
| 267 | Felix Lalhmingtluanga | Pol.Sc | 1302BA002 | |
| 268 | K. Lawmsangzuala | Pol.Sc | 1302BA005 | I |
| 269 | Lalruatdika | Pol.Sc | 1302BA010 | II |
| 270 | Lalduhzuali | Pol.Sc | 1302BA148 | I |
| 271 | Lalnunsangi | Pol.Sc | 1302BA155 | I |
| 272 | Jacob Lalnunpuia | Pol.Sc | 1302BA183 | II |
| 273 | Lalremmawii | Pol.Sc | 1302BA223 | II |
| 274 | Lalthanpuii Thomte | Pol.Sc | 1302BA226 | I |
| 275 | Lalchungnunga | Pol.Sc | 1302BA250 | II |
| 276 | C. Lalthlamuana | Pol.Sc | 1302BA342 | II |
| 277 | David Lalrinhlua | Pol.Sc | 1302BA345 | |
| 278 | H.K. Lalhruaitluanga | Pol.Sc | 1302BA347 | I |
| 279 | Israel Lalfela | Pol.Sc | 1302BA349 | |
| 280 | Jacob Lalhmangaihsanga | Pol.Sc | 1302BA350 | II |
| 281 | JH Lalduhawma | Pol.Sc | 1302BA351 | I |
| 282 | Jobida Chawngthu | Pol.Sc | 1302BA352 | |
| 283 | Lalhruaizela Renthlei | Pol.Sc | 1302BA354 | I |
| 284 | Lalrinchhana Jongte | Pol.Sc | 1302BA358 | I |
| 285 | Lalsangzuala | Pol.Sc | 1302BA359 | |
| 286 | Lalthantluanga | Pol.Sc | 1302BA360 | |
| 287 | Malsawmdawngliana | Pol.Sc | 1302BA362 | I |
| 288 | P.B. John Zorammuana | Pol.Sc | 1302BA363 | II |
| 289 | Ramdinthanga | Pol.Sc | 1302BA365 | I |
| 290 | R.F.Lalruatsanga | Pol.Sc | 1302BA367 | |
| 291 | Rock C.Lalmuanpuia | Pol.Sc | 1302BA368 | |
| 292 | Solomon Lalruatfela | Pol.Sc | 1302BA369 | |
| 293 | Stephen Lalrinzuala | Pol.Sc | 1302BA370 | |
| 294 | Vanlalhuzauva | Pol.Sc | 1302BA372 | |
| 295 | Vanlalngaihnatawma | Pol.Sc | 1302BA373 | I |
| 296 | Vanlalnghaka | Pol.Sc | 1302BA374 | |
| 297 | VL Rorelfela | Pol.Sc | 1302BA376 | I |
| 298 | Zothlamuana | Pol.Sc | 1302BA377 | |
| 299 | Christina Lalhruaitluangi | Pol.Sc | 1302BA380 | I |
| 300 | HC Lalnunsiami | Pol.Sc | 1302BA382 | I |
| 301 | Jenny Lallianmawii | Pol.Sc | 1302BA384 | II |
| 302 | Lalchawimawii | Pol.Sc | 1302BA385 | II |
| 303 | Lalnghakchhungi | Pol.Sc | 1302BA386 | I |
| 304 | Lalnundangi | Pol.Sc | 1302BA387 | I |
| 305 | Lalnunthari | Pol.Sc | 1302BA388 | 8th |
| 306 | Lalramengi | Pol.Sc | 1302BA389 | I |
| 307 | Lalremruati Hauhnar | Pol.Sc | 1302BA391 | |
| 308 | Lalrinzuali | Pol.Sc | 1302BA392 | I |
| 309 | Lalthasangi | Pol.Sc | 1302BA393 | I |
| 310 | Lalvurmawii | Pol.Sc | 1302BA394 | 2nd |
| 311 | P.C. Lalthanpuii | Pol.Sc | 1302BA396 | I |
| 312 | R. Lalbiaksangi | Pol.Sc | 1302BA397 | I |
| 313 | R. Lalruatpuii | Pol.Sc | 1302BA398 | II |
| 314 | Ruthi Lalramchhani | Pol.Sc | 1302BA399 | I |
| 315 | Vanlalnghaki | Pol.Sc | 1302BA400 | II |
| 316 | Zosangpuii | Pol.Sc | 1302BA401 | II |
| 317 | Joseph Lalrohnuna | Hindi | 1302BA404 | |
| 318 | Damari Lallawmsangi | Hindi | 1302BA406 | P |
| 319 | H. Lalrinpuii | Hindi | 1302BA407 | |
| 320 | Helina Begum Choudhary | Hindi | 1302BA408 | |
| 321 | Jennifer Lalhmangaihzuali | Hindi | 1302BA409 | II |
| 322 | Laltlansangi | Hindi | 1302BA410 | |
| 323 | PC Lallawmawmi | Hindi | 1302BA412 | |
| 324 | Sunanda Das | Hindi | 1302BA415 | I |
| First Division - 113 | ||||
| Second Division - 86 | ||||
| Pass Division - 14 | ||||
| TOTAL - 213 | ||||
| GOVT. AIZAWL COLLEGE RESULTS OF VI SEMESTER B.Com EXAMINATIONS, MAY-2016 |
||||
| Slno | Name | Roll No | Result/Div | |
| 1 | Amos Lalthazuala | 1302BC001 | II | |
| 2 | Benjamin Rokhawmliana | 1302BC002 | II | |
| 3 | C. Lalremtluanga | 1302BC004 | ||
| 4 | David Lalhriatpuia | 1302BC005 | II | |
| 5 | David Vanlalruata | 1302BC006 | I | |
| 6 | Eric Thangliansanga | 1302BC007 | II | |
| 7 | Gilson B.T. Beidao | 1302BC009 | ||
| 8 | Isaac Lallawmawma | 1302BC010 | II | |
| 9 | Jeremy Malsawmdawngliana | 1302BC011 | I | |
| 10 | Joseph V.L.Tanpuia | 1302BC012 | ||
| 11 | Khawpuimawia | 1302BC013 | II | |
| 12 | L. Lalngaihawma | 1302BC014 | ||
| 13 | Lalchhanhima | 1302BC015 | ||
| 14 | Lalchhuanmawia | 1302BC016 | II | |
| 15 | Lalchhuanmawia Hnamte | 1302BC017 | II | |
| 16 | Lalhmingchhuanga | 1302BC018 | II | |
| 17 | Lalhmunsanga | 1302BC019 | I | |
| 18 | Lalhriatpuia | 1302BC020 | II | |
| 19 | Lalremruata | 1302BC022 | ||
| 20 | Lalrinfela | 1302BC023 | II | |
| 21 | Lalrobuanga | 1302BC024 | II | |
| 22 | Lalsiamthara | 1302BC025 | II | |
| 23 | Lalthakima Pachuau | 1302BC026 | II | |
| 24 | Lawmsangzuala Chhangte | 1302BC029 | ||
| 25 | Malsawmchhunga | 1302BC030 | II | |
| 26 | Marvin Lalruatdika | 1302BC031 | I | |
| 27 | Nirmal Kanti Chakma | 1302BC032 | I | |
| 28 | PC Sangmawia | 1302BC034 | ||
| 29 | PC Vanlaltluanga | 1302BC035 | II | |
| 30 | Polyson G. Vanlalbuanga | 1302BC036 | I | |
| 31 | R.Lalhriattira | 1302BC039 | II | |
| 32 | Rodinliana Hauhnar | 1302BC040 | ||
| 33 | Saidingpuia Sailo | 1302BC041 | ||
| 34 | Vanlalmalsawmdawngliana | 1302BC045 | II | |
| 35 | Vanlalruata Pachuau | 1302BC046 | ||
| 36 | Zibawrai | 1302BC047 | II | |
| 37 | Angela Lalruatfeli | 1302BC048 | II | |
| 38 | C. Lalremruatfeli | 1302BC049 | II | |
| 39 | C.Lalbiakdiki | 1302BC051 | II | |
| 40 | Evelyn Lalramthanpuii | 1302BC053 | II | |
| 41 | H. Lalrinmawii | 1302BC054 | I | |
| 42 | Helen Sangthanmawii | 1302BC055 | II | |
| 43 | Jennifer Lalhmangaihi | 1302BC056 | II | |
| 44 | K. Lalchawileni | 1302BC057 | I | |
| 45 | Kapchhungi | 1302BC058 | II | |
| 46 | Lalbiakdiki | 1302BC059 | II | |
| 47 | Lalbiakhluni | 1302BC060 | II | |
| 48 | Lalchhanzuali | 1302BC061 | I | |
| 49 | Lallianmawii | 1302BC062 | I | |
| 50 | Lalnunfeli | 1302BC064 | ||
| 51 | Lalnunmawii | 1302BC065 | II | |
| 52 | Lalremruatfeli | 1302BC066 | I | |
| 53 | Lalremruati | 1302BC067 | ||
| 54 | Lalthanchhungi | 1302BC068 | I | |
| 55 | Lalzuithangi | 1302BC069 | II | |
| 56 | Malsawmtluangi | 1302BC070 | II | |
| 57 | Malsawmzuali Fanai | 1302BC071 | I | |
| 58 | Marina Lalduhkimi | 1302BC072 | ||
| 59 | MC Lalrinsiami | 1302BC073 | II | |
| 60 | Monica Lalhmangaihi | 1302BC074 | I | |
| 61 | PC Lalrintluangi | 1302BC075 | I | |
| 62 | R. Lalhmingmuani | 1302BC077 | II | |
| 63 | Rohlupuii | 1302BC078 | II | |
| 64 | Sujata Chakma | 1302BC080 | II | |
| 65 | Vanengmawii | 1302BC081 | 9th | |
| 66 | Vanlalhruaii Sailo | 1302BC082 | II | |
| 67 | Vanlalmuani | 1302BC083 | ||
| I Div - 16 II Div - 36 |
||||
Message from the PrincipalVision & Mission
Institutional Management
Policies
Perspective Plan 2022-2032Institutional DistinctivenessCitizens' CharterGuidelines on Management of Students' AdversitiesCollege Sports PolicyGrievances Redressal College Bus : Guidelines for Utilization
Best Practices of the College
Codes of Conduct and Professional Ethics