In the Mizoram University 6th semester exam results that were published on the 6th July 2023, the college scored an overall pass percentage of 87.67% in Arts and 77.42% in Commerce. Out of a total of 600 candidates in Arts, 526 passed, while in Commerce, 72 candidates out of 93 passed. The college has the best results among all government colleges in the state.


The college also has eight rank holders as follows -

Minta Kumari, 2002BA450, Hindi, 7.67, 1st
Lalthafeli, 2002BA381, Hindi, 7.46, 2nd
MS Dawngzeli, 2002BA417, Hindi, 7.46, 3rd
Zachariah R. Laltlanchhunga, 2002BA606, Hindi, 7.11, 4th

Lalhmangaihtluanga, 2002BA252, Sociology, 9.13, 6th

Jeremy Malsawmtluanga, 2002BA, Economics, 8.79, 6th
Albert Laldinliana, 2002BA004, Economics, 8.75, 7th
Samuel Vanlalruatsaka, 2002BA535, Economics, 8.75, 8th


Full results of the examinations here.